Top Internet Entrepreneurs
They are considered the most wealthiest being alive. Thanks to the internet their career have shifted. Imagine if internet was not born, what would this guys do for a living. Anyway, here are the TOP LIST.
Rank | Name | Website | Year Website Launched | Net Worth |
1 | Larry Page | 1998 | $18.5 Billion | |
2 | Sergey Brin | 1998 | $18.5 Billion | |
3 | Jeff Bezos | Amazon | 1994 | $8.7 Billlion |
4 | Pierre Omidyar | eBay | 1995 | $6.3 Billion |
5 | Eric Schmidt | 1998 | $5.9 Billion | |
6 | Ronald Burkle | Yahoo | 1995 | $3.5 Billion |
7 | Mark Cuban | Broadcast.com | 1995 | $2.6 Billion |
8 | Jerry Yang | Yahoo | 1995 | $2.3 Billion |
9 | Omid Kordestani | 1998 | $1.9 Billion | |
10 | David Filo | Yahoo | 1995 | $1.7 Billion |
11 | Kavitark Ram Shriram | 1998 | $1.7 Billion | |
12 | Todd Wagner | Broadcast.com | 1995 | $1.5 Billion |
13 | Peter Thiel | PayPal | 1998 | $1.3 Billion |
14 | Niklas Zennstrom | Skype | 2003 | $1.3 Billion |
15 | Janus Friis | Skype | 2003 | $1.3 Billion |
16 | Jack Ma | Alibaba | 1999 | $1.1 Billion |
17 | Mark Zuckerberg | 2004 | $700 Million | |
18 | Simon Nixon | MoneySuperMarket | 1999 | $680 Million |
19 | Andrew Gower | Runescape | 2001 | $650 Million |
20 | Reid Hoffman | 2003 | $500 Million | |
21 | Zhang Chaoyang | Sohu | 1996 | $425 Million |
22 | Steve Chen | YouTube | 2005 | $350 Million |
23 | Elon Musk | PayPal | 1998 | $328 Million |
24 | Chad Hurley | YouTube | 2005 | $300 Million |
25 | Duncan Cameron | MoneySuperMarket | 1999 | $280 Million |
26 | Marc Andreesen | Netscape | 1994 | $253 Million |
27 | Reed Hastings | NetFlix | 1997 | $150 Million |
28 | Blake Ross | Mozila | 1998 | $120 Million |
29 | Andrew Michael | Fasthost | 1999 | $110 Million |
30 | Max Levchin | PayPal | 1998 | $100 Million |
Another Internet Millionaire Stories
0 comments:
Post a Comment