To my readers, as I made a lot of data gathering on the web for Internet Millionaires, the challenge of presenting it to you is my difficulty. But don’t worry, I’m trying to construct a good story soon that will continue to inspire you. For now, I will give you a list of 30 Blog’s that really make big money in the Internet Industry. This is a research of Michael Dunlop who I’m a fan of also.
Feast this and enjoy. There are maybe 1000 more of this which needs proof. Anyway, please leave a comment if you know some sites and or love this post. Thank much!
Rank | Website | Owner | Monthly Earnings | Main Income |
1 | Techcrunch | Michael Arrington | $200,000 | Advertising Banners |
2 | Mashable | Pete Cashmore | $180,000 | Advertising Banners |
3 | Perez Hilton | Mario Lavandeira | $140,000 | Advertising Banners |
4 | Gothamist | Jake Dobkin | $80,000 | Pay Per Click |
5 | Timothy Sykes | Timothy Sykes | $80,000 | Affiliate Sales |
6 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
7 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
8 | Tuts Plus | Collis Taeed | $55,000 | Advertising Banners |
9 | Smashing Magazine | Vitaly Friedman | $50,000 | Advertising Banners |
10 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
11 | TPM | Josh Marshall | $45,000 | Pay Per Click |
12 | Car Advice | Alborz Fallah | $42,000 | Advertising Banners |
13 | JohnChow | John Chow | $35,000 | Affiliate Sales |
14 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
15 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
16 | Problogger | Darren Rowse | $25,000 | Advertising Banners |
17 | Joystiq | AOL | $18,000 | CPM Advertising |
18 | PC Mech | David Risley | $16,000 | Affiliate Sales |
19 | Shoemoney | Jeremy Schoemaker | $12,000 | Private Advertising |
20 | Informasi Dan Tips | Mustofa Alaydrus | $9,500 | Pay Per Click |
21 | Sizlopedia | Saad Hamid | $9,000 | Pay Per Click |
22 | Retire at 21 | Michael Dunlop | $5,000 | Affiliate Sales |
23 | Noupe | Noupe | $4,930 | Advertising Banners |
24 | Uber Affiliate | Paul Bourque | $4,500 | Second Tear Affiliates |
25 | Abduzeedo | Fabio Sasso | $3,920 | Advertising Banners |
26 | Click For Nick | Nick Skeba | $3,900 | Pay Per Click |
27 | Tyler Cruz | Tyler Cruz | $3,200 | Advertising Banners |
28 | Just Creative Design | Jacob Cass | $3,000 | Services |
29 | Sizzled Core | Haris Nadeem | $3,000 | Pay Per Click |
30 | Filmonic | Liam Goodwin | $2,200 | CPM Advertising |
9 comments:
Hmm...all the blog that you've mentioned seem having it's own domain and hosting. Does it possible to earn that much money if we keep using blogger platform (which is free off course :p)?
Visit my blog too:
http://funwithsmiley.blogspot.com
http://jobzinfo.blogspot.com
i think they all started with a simple blogging tool like blogger, wordpress, etc. after they are popular already, they bought their own hosting and domain name to be much formal. keep blogging! nice post. follow me if you want.
hi frd
keep on posting friend..i always visit your site..very inspiring especially for a newbie like me ^_^
nice to know abt this giv some tips to me
hello hello! i've done na may promise to you.
you might be interested with this topic i've written on Ovah' Coffee. here's the link:
http://www.ovahcoffee.com/2009/03/steps-i-did-to-increase-my-pagerank.html
it's about how to possibly increase your blog's page rank.
ui.. thanks for adding me to your blogroll.
hello mo ako sa baby mong maganda and cute. may pasalubong yan for sure pag uwi ko. hehe. wala labot ang papa ug mama! hehe
hi maxi! tanx for the upcoming gift for my baby. I'm quite busy restructuring my other site http://pinoyxpression.com . tanx for the income tips. i will feature you soon here if i'm not that busy anymore. i love this blog already. very interactive.
nice blog keep on maintaining
hmmm.. just know about it ..:)
Post a Comment